Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Anna Weigand, Doral Academy Red Rock MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team C 1.0 1 4 0 23 2.39 inf inf 55
Bob Miller MS - Team B 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Total 3.0 1 4 1 70 0.71 1.00 5.00 50

Asher Patton, Doral Academy Red Rock MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team C 1.0 0 4 1 23 1.52 0.00 4.00 35
Bob Miller MS - Team B 1.0 0 1 3 23 -0.22 0.00 0.33 -5
Hyde Park MS - Team A 1.0 1 0 0 24 0.62 inf inf 15
Total 3.0 1 5 4 70 0.64 0.25 1.50 45

Joshua Hettinger, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team D 1.0 3 3 2 16 4.06 1.50 3.00 65
Hyde Park MS - Team B 1.0 4 2 1 18 4.17 4.00 6.00 75
Bob Miller MS - Team A 1.0 2 4 3 24 2.29 0.67 2.00 55
Bob Miller MS - Team B 1.0 2 5 3 22 2.95 0.67 2.33 65
Bob Miller MS - Team A 1.0 2 6 2 20 4.00 1.00 4.00 80
Total 5.0 13 20 11 100 3.40 1.18 3.00 340

Ariana De La Puente, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team D 0.5 0 0 0 8 0.00 0.00 0.00 0
Hyde Park MS - Team B 0.5 0 0 0 9 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 0 0 12 0.00 0.00 0.00 0
Bob Miller MS - Team B 0.5 0 0 0 11 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 2.5 0 0 0 50 0.00 0.00 0.00 0

Om Chabra, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team D 1.0 0 1 0 16 0.62 0.00 inf 10
Hyde Park MS - Team B 0.5 0 1 1 9 0.56 0.00 1.00 5
Bob Miller MS - Team A 1.0 0 2 1 24 0.62 0.00 2.00 15
Bob Miller MS - Team B 0.5 0 0 0 11 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 1 1 10 0.50 0.00 1.00 5
Total 3.5 0 5 3 70 0.50 0.00 1.67 35

Cris Luna, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team D 0.5 0 0 0 8 0.00 0.00 0.00 0
Hyde Park MS - Team B 1.0 0 0 0 18 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 0 0 12 0.00 0.00 0.00 0
Bob Miller MS - Team B 0.5 1 0 0 11 1.36 inf inf 15
Bob Miller MS - Team A 1.0 1 2 1 20 1.50 1.00 3.00 30
Total 3.5 2 2 1 69 0.65 2.00 4.00 45

Zayn Patel, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team B 0.5 0 0 0 9 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 0 0 12 0.00 0.00 0.00 0
Total 1.0 0 0 0 21 0.00 0.00 0.00 0

Roberto Caalim, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team D 0.5 0 0 0 8 0.00 0.00 0.00 0
Bob Miller MS - Team B 1.0 0 0 0 22 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 0 0 10 0.00 0.00 0.00 0
Total 2.0 0 0 0 40 0.00 0.00 0.00 0

Xavier Paul, Del Webb MS

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team D 0.5 0 0 0 8 0.00 0.00 0.00 0
Hyde Park MS - Team B 0.5 0 0 0 9 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 0 0 12 0.00 0.00 0.00 0
Bob Miller MS - Team B 0.5 0 0 0 11 0.00 0.00 0.00 0
Bob Miller MS - Team A 0.5 0 1 0 10 1.00 0.00 inf 10
Total 2.5 0 1 0 50 0.20 0.00 inf 10

Jaiden Reddy, Hyde Park MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team B 1.0 3 4 1 21 3.81 3.00 7.00 80
Hyde Park MS - Team C 1.0 3 3 0 21 3.57 inf inf 75
Doral Academy Red Rock MS 1.0 2 0 1 24 1.04 2.00 2.00 25
Bob Miller MS - Team A 1.0 3 3 3 24 2.50 1.00 2.00 60
Bob Miller MS - Team B 1.0 2 3 1 24 2.29 2.00 5.00 55
Total 5.0 13 13 6 114 2.59 2.17 4.33 295

Devaansh Singh, Hyde Park MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team B 1.0 0 2 0 21 0.95 0.00 inf 20
Hyde Park MS - Team C 1.0 0 3 1 21 1.19 0.00 3.00 25
Doral Academy Red Rock MS 1.0 0 4 1 24 1.46 0.00 4.00 35
Bob Miller MS - Team A 1.0 1 0 2 24 0.21 0.50 0.50 5
Bob Miller MS - Team B 1.0 2 2 1 24 1.88 2.00 4.00 45
Total 5.0 3 11 5 114 1.14 0.60 2.80 130

Kenneth Chung, Hyde Park MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team B 1.0 1 3 2 21 1.67 0.50 2.00 35
Hyde Park MS - Team C 1.0 1 5 2 21 2.62 0.50 3.00 55
Doral Academy Red Rock MS 1.0 7 3 0 24 5.62 inf inf 135
Bob Miller MS - Team A 1.0 2 3 0 24 2.50 inf inf 60
Bob Miller MS - Team B 1.0 2 4 0 24 2.92 inf inf 70
Total 5.0 13 18 4 114 3.11 3.25 7.75 355

Vihaan Jain, Hyde Park MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team B 1.0 0 0 0 21 0.00 0.00 0.00 0
Hyde Park MS - Team C 1.0 0 0 0 21 0.00 0.00 0.00 0
Doral Academy Red Rock MS 1.0 0 1 0 24 0.42 0.00 inf 10
Bob Miller MS - Team A 1.0 0 1 0 24 0.42 0.00 inf 10
Bob Miller MS - Team B 1.0 0 1 0 24 0.42 0.00 inf 10
Total 5.0 0 3 0 114 0.26 0.00 inf 30

Caitlyn Coloma, Hyde Park MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team A 1.0 2 1 0 23 1.74 inf inf 40
Del Webb MS 1.0 1 1 0 18 1.39 inf inf 25
Hyde Park MS - Team D 1.0 1 1 0 17 1.47 inf inf 25
Total 3.0 4 3 0 58 1.55 inf inf 90

Isha Shah, Hyde Park MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team A 1.0 0 0 0 23 0.00 0.00 0.00 0
Del Webb MS 1.0 0 1 0 18 0.56 0.00 inf 10
Hyde Park MS - Team D 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 3.0 0 1 0 58 0.17 0.00 inf 10

David Teklea, Hyde Park MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team A 1.0 0 6 0 23 2.61 0.00 inf 60
Del Webb MS 1.0 1 3 0 18 2.50 inf inf 45
Hyde Park MS - Team D 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 3.0 1 9 0 58 1.81 inf inf 105

Avery Fernandez, Hyde Park MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bob Miller MS - Team A 1.0 0 0 0 23 0.00 0.00 0.00 0
Del Webb MS 1.0 0 0 0 18 0.00 0.00 0.00 0
Hyde Park MS - Team D 1.0 0 4 1 17 2.06 0.00 4.00 35
Total 3.0 0 4 1 58 0.60 0.00 4.00 35

Jenna DeMaio, Hyde Park MS - Team C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Doral Academy Red Rock MS 1.0 0 6 0 23 2.61 0.00 inf 60
Hyde Park MS - Team A 1.0 0 0 0 21 0.00 0.00 0.00 0
Bob Miller MS - Team B 1.0 1 4 1 23 2.17 1.00 5.00 50
Total 3.0 1 10 1 67 1.64 1.00 11.00 110

Max Ongbogan, Hyde Park MS - Team C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Doral Academy Red Rock MS 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 1 2 0 21 1.67 inf inf 35
Bob Miller MS - Team B 1.0 0 0 0 23 0.00 0.00 0.00 0
Total 3.0 1 2 0 67 0.52 inf inf 35

Micael Pangilinan, Hyde Park MS - Team C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Doral Academy Red Rock MS 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 0 0 0 21 0.00 0.00 0.00 0
Bob Miller MS - Team B 1.0 0 0 0 23 0.00 0.00 0.00 0
Total 3.0 0 0 0 67 0.00 0.00 0.00 0

Stephan Bui, Hyde Park MS - Team C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Doral Academy Red Rock MS 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 0 0 0 21 0.00 0.00 0.00 0
Bob Miller MS - Team B 1.0 0 0 0 23 0.00 0.00 0.00 0
Total 3.0 0 0 0 67 0.00 0.00 0.00 0

Zac Christensen, Hyde Park MS - Team D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Del Webb MS 1.0 0 1 0 16 0.62 0.00 inf 10
Bob Miller MS - Team A 1.0 0 2 0 23 0.87 0.00 inf 20
Hyde Park MS - Team B 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 3.0 0 3 0 56 0.54 0.00 inf 30

Maheono Guilloux - Chevalier, Hyde Park MS - Team D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Del Webb MS 1.0 0 1 1 16 0.31 0.00 1.00 5
Bob Miller MS - Team A 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team B 1.0 0 0 0 17 0.00 0.00 0.00 0
Total 3.0 0 1 1 56 0.09 0.00 1.00 5

Maxwell Hosafros, Hyde Park MS - Team D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Del Webb MS 1.0 1 1 0 16 1.56 inf inf 25
Bob Miller MS - Team A 1.0 0 2 1 23 0.65 0.00 2.00 15
Hyde Park MS - Team B 1.0 1 5 1 17 3.53 1.00 6.00 60
Total 3.0 2 8 2 56 1.79 1.00 5.00 100

Nicholas Ho, Hyde Park MS - Team D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Del Webb MS 1.0 0 1 0 16 0.62 0.00 inf 10
Bob Miller MS - Team A 1.0 0 2 2 23 0.43 0.00 1.00 10
Hyde Park MS - Team B 1.0 1 1 0 17 1.47 inf inf 25
Total 3.0 1 4 2 56 0.80 0.50 2.50 45

Arla Hofer, Bob Miller MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team B 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team D 1.0 0 0 0 23 0.00 0.00 0.00 0
Del Webb MS 1.0 0 0 0 24 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 0 0 0 24 0.00 0.00 0.00 0
Del Webb MS 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 0 114 0.00 0.00 0.00 0

Ritika Janapati, Bob Miller MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team B 1.0 2 0 0 23 1.30 inf inf 30
Hyde Park MS - Team D 1.0 1 1 0 23 1.09 inf inf 25
Del Webb MS 1.0 0 2 0 24 0.83 0.00 inf 20
Hyde Park MS - Team A 1.0 0 0 1 24 -0.21 0.00 0.00 -5
Del Webb MS 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 3 4 1 114 0.70 3.00 7.00 80

Sohini Mandal, Bob Miller MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team B 1.0 0 7 1 23 2.83 0.00 7.00 65
Hyde Park MS - Team D 1.0 2 8 0 23 4.78 inf inf 110
Del Webb MS 1.0 1 4 1 24 2.08 1.00 5.00 50
Hyde Park MS - Team A 1.0 2 1 0 24 1.67 inf inf 40
Del Webb MS 1.0 1 2 0 20 1.75 inf inf 35
Total 5.0 6 22 2 114 2.63 3.00 14.00 300

Nicholas Wong, Bob Miller MS - Team A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team B 1.0 0 1 2 23 0.00 0.00 0.50 0
Hyde Park MS - Team D 1.0 0 0 0 23 0.00 0.00 0.00 0
Del Webb MS 1.0 0 0 0 24 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 0 2 0 24 0.83 0.00 inf 20
Del Webb MS 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 4 2 114 0.26 0.00 2.00 30

Ryan Raiter, Bob Miller MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team A 0.5 0 0 0 11 0.00 0.00 0.00 0
Doral Academy Red Rock MS 1.0 0 0 0 23 0.00 0.00 0.00 0
Hyde Park MS - Team C 0.5 1 0 0 12 1.25 inf inf 15
Del Webb MS 0.5 0 0 0 11 0.00 0.00 0.00 0
Hyde Park MS - Team A 0.5 0 0 0 12 0.00 0.00 0.00 0
Total 3.0 1 0 0 69 0.22 inf inf 15

Armaan Parikh, Bob Miller MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team A 1.0 1 0 0 21 0.71 inf inf 15
Doral Academy Red Rock MS 0.5 0 0 0 12 0.00 0.00 0.00 0
Hyde Park MS - Team C 1.0 0 1 1 23 0.22 0.00 1.00 5
Del Webb MS 1.0 0 0 0 22 0.00 0.00 0.00 0
Hyde Park MS - Team A 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 4.5 1 1 1 102 0.20 1.00 2.00 20

Collin Moxley, Bob Miller MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team A 0.5 0 0 0 11 0.00 0.00 0.00 0
Doral Academy Red Rock MS 1.0 0 3 1 23 1.09 0.00 3.00 25
Hyde Park MS - Team C 0.5 0 1 0 12 0.83 0.00 inf 10
Del Webb MS 0.5 0 0 0 11 0.00 0.00 0.00 0
Hyde Park MS - Team A 0.5 0 0 0 12 0.00 0.00 0.00 0
Total 3.0 0 4 1 69 0.51 0.00 4.00 35

Robert Bevacqua, Bob Miller MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team A 1.0 0 0 0 21 0.00 0.00 0.00 0
Doral Academy Red Rock MS 0.5 0 2 0 12 1.67 0.00 inf 20
Hyde Park MS - Team C 1.0 0 0 0 23 0.00 0.00 0.00 0
Del Webb MS 0.5 0 1 0 11 0.91 0.00 inf 10
Hyde Park MS - Team A 1.0 0 0 0 24 0.00 0.00 0.00 0
Total 4.0 0 3 0 91 0.33 0.00 inf 30

Frank Abbeduto, Bob Miller MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Hyde Park MS - Team A 1.0 1 4 0 21 2.62 inf inf 55
Doral Academy Red Rock MS 1.0 3 6 0 23 4.57 inf inf 105
Hyde Park MS - Team C 1.0 1 8 2 23 3.70 0.50 4.50 85
Del Webb MS 1.0 2 6 2 22 3.64 1.00 4.00 80
Hyde Park MS - Team A 1.0 1 2 3 24 0.83 0.33 1.00 20
Total 5.0 8 26 7 113 3.05 1.14 4.86 345

Jake Wohl, Bob Miller MS - Team B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Del Webb MS 0.5 0 0 0 11 0.00 0.00 0.00 0
Total 0.5 0 0 0 11 0.00 0.00 0.00 0