Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Doral Academy Red Rock MS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hyde Park MS - Team C L 150 160 1 8 1 23 6.52 1.00 9.00 0 60 0.00
Bob Miller MS - Team B L 5 320 0 1 3 23 0.22 0.00 0.33 0 10 0.00
Hyde Park MS - Team A L 10 585 1 0 1 24 0.42 1.00 1.00 0 0 0.00
Total 165 1065 2 9 5 70 2.36 0.40 2.20 0 70 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Anna Weigand Doral Academy Red Rock MS 3.0 1 4 1 70 0.71 1.00 5.00 50 16.67
Asher Patton Doral Academy Red Rock MS 3.0 1 5 4 70 0.64 0.25 1.50 45 15.00

Del Webb MS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hyde Park MS - Team D W 195 130 3 4 2 16 12.19 1.50 3.50 0 120 0.00
Hyde Park MS - Team B W 190 170 4 3 2 18 10.56 2.00 3.50 0 110 0.00
Bob Miller MS - Team A W 250 150 2 6 4 24 10.42 0.50 2.00 0 180 0.00
Bob Miller MS - Team B L 190 230 3 5 3 22 8.64 1.00 2.67 0 110 0.00
Bob Miller MS - Team A W 305 115 3 10 4 20 15.25 0.75 3.25 0 180 0.00
Total 1130 795 15 28 15 100 11.30 1.00 2.87 0 700 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Joshua Hettinger Del Webb MS 5.0 13 20 11 100 3.40 1.18 3.00 340 68.00
Ariana De La Puente Del Webb MS 2.5 0 0 0 50 0.00 0.00 0.00 0 0.00
Om Chabra Del Webb MS 3.5 0 5 3 70 0.50 0.00 1.67 35 10.00
Cris Luna Del Webb MS 3.5 2 2 1 69 0.65 2.00 4.00 45 12.86
Zayn Patel Del Webb MS 1.0 0 0 0 21 0.00 0.00 0.00 0 0.00
Roberto Caalim Del Webb MS 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Xavier Paul Del Webb MS 2.5 0 1 0 50 0.20 0.00 inf 10 4.00

Hyde Park MS - Team A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bob Miller MS - Team B W 425 140 4 9 3 21 20.24 1.33 4.33 39 290 7.44
Hyde Park MS - Team C W 455 85 4 11 3 21 21.67 1.33 5.00 0 300 0.00
Doral Academy Red Rock MS W 585 10 9 8 2 24 24.38 4.50 8.50 0 380 0.00
Bob Miller MS - Team A W 395 105 6 7 5 24 16.46 1.20 2.60 0 260 0.00
Bob Miller MS - Team B W 520 80 6 10 2 24 21.67 3.00 8.00 0 340 0.00
Total 2380 420 29 45 15 114 20.88 1.93 4.93 39 1570 40.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jaiden Reddy Hyde Park MS - Team A 5.0 13 13 6 114 2.59 2.17 4.33 295 59.00
Devaansh Singh Hyde Park MS - Team A 5.0 3 11 5 114 1.14 0.60 2.80 130 26.00
Kenneth Chung Hyde Park MS - Team A 5.0 13 18 4 114 3.11 3.25 7.75 355 71.00
Vihaan Jain Hyde Park MS - Team A 5.0 0 3 0 114 0.26 0.00 inf 30 6.00

Hyde Park MS - Team B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bob Miller MS - Team A W 240 235 2 7 0 23 10.43 inf inf 0 140 0.00
Del Webb MS L 170 190 2 5 0 18 9.44 inf inf 0 90 0.00
Hyde Park MS - Team D L 120 175 1 5 1 17 7.06 1.00 6.00 0 60 0.00
Total 530 600 5 17 1 58 9.14 5.00 22.00 0 290 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Caitlyn Coloma Hyde Park MS - Team B 3.0 4 3 0 58 1.55 inf inf 90 30.00
Isha Shah Hyde Park MS - Team B 3.0 0 1 0 58 0.17 0.00 inf 10 3.33
David Teklea Hyde Park MS - Team B 3.0 1 9 0 58 1.81 inf inf 105 35.00
Avery Fernandez Hyde Park MS - Team B 3.0 0 4 1 58 0.60 0.00 4.00 35 11.67

Hyde Park MS - Team C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Doral Academy Red Rock MS W 160 150 0 6 0 23 6.96 0.00 inf 0 100 0.00
Hyde Park MS - Team A L 85 455 1 2 0 21 4.05 inf inf 0 50 0.00
Bob Miller MS - Team B L 110 255 1 4 1 23 4.78 1.00 5.00 0 60 0.00
Total 355 860 2 12 1 67 5.30 2.00 14.00 0 210 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jenna DeMaio Hyde Park MS - Team C 3.0 1 10 1 67 1.64 1.00 11.00 110 36.67
Max Ongbogan Hyde Park MS - Team C 3.0 1 2 0 67 0.52 inf inf 35 11.67
Micael Pangilinan Hyde Park MS - Team C 3.0 0 0 0 67 0.00 0.00 0.00 0 0.00
Stephan Bui Hyde Park MS - Team C 3.0 0 0 0 67 0.00 0.00 0.00 0 0.00

Hyde Park MS - Team D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Del Webb MS L 130 195 1 4 1 16 8.12 1.00 5.00 0 80 0.00
Bob Miller MS - Team A L 115 305 0 6 3 23 5.00 0.00 2.00 0 70 0.00
Hyde Park MS - Team B W 175 120 2 6 1 17 10.29 2.00 8.00 0 90 0.00
Total 420 620 3 16 5 56 7.50 0.60 3.80 0 240 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zac Christensen Hyde Park MS - Team D 3.0 0 3 0 56 0.54 0.00 inf 30 10.00
Maheono Guilloux - Chevalier Hyde Park MS - Team D 3.0 0 1 1 56 0.09 0.00 1.00 5 1.67
Maxwell Hosafros Hyde Park MS - Team D 3.0 2 8 2 56 1.79 1.00 5.00 100 33.33
Nicholas Ho Hyde Park MS - Team D 3.0 1 4 2 56 0.80 0.50 2.50 45 15.00

Bob Miller MS - Team A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hyde Park MS - Team B L 235 240 2 8 3 23 10.22 0.67 3.33 0 140 0.00
Hyde Park MS - Team D W 305 115 3 9 0 23 13.26 inf inf 0 170 0.00
Del Webb MS L 150 250 1 6 1 24 6.25 1.00 7.00 0 80 0.00
Hyde Park MS - Team A L 105 395 2 3 1 24 4.38 2.00 5.00 0 50 0.00
Del Webb MS L 115 305 1 4 0 20 5.75 inf inf 0 60 0.00
Total 910 1305 9 30 5 114 7.98 1.80 7.80 0 500 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Arla Hofer Bob Miller MS - Team A 5.0 0 0 0 114 0.00 0.00 0.00 0 0.00
Ritika Janapati Bob Miller MS - Team A 5.0 3 4 1 114 0.70 3.00 7.00 80 16.00
Sohini Mandal Bob Miller MS - Team A 5.0 6 22 2 114 2.63 3.00 14.00 300 60.00
Nicholas Wong Bob Miller MS - Team A 5.0 0 4 2 114 0.26 0.00 2.00 30 6.00

Bob Miller MS - Team B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Hyde Park MS - Team A L 140 425 2 4 0 21 6.67 inf inf 18 70 3.89
Doral Academy Red Rock MS W 320 5 3 11 1 23 13.91 3.00 14.00 0 170 0.00
Hyde Park MS - Team C W 255 110 2 10 3 23 11.09 0.67 4.00 0 140 0.00
Del Webb MS W 230 190 2 7 2 22 10.45 1.00 4.50 0 140 0.00
Hyde Park MS - Team A L 80 520 1 2 3 24 3.33 0.33 1.00 0 60 0.00
Total 1025 1250 10 34 9 113 9.07 1.11 4.89 18 580 32.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Raiter Bob Miller MS - Team B 3.0 1 0 0 69 0.22 inf inf 15 5.00
Armaan Parikh Bob Miller MS - Team B 4.5 1 1 1 102 0.20 1.00 2.00 20 4.44
Collin Moxley Bob Miller MS - Team B 3.0 0 4 1 69 0.51 0.00 4.00 35 11.67
Robert Bevacqua Bob Miller MS - Team B 4.0 0 3 0 91 0.33 0.00 inf 30 7.50
Frank Abbeduto Bob Miller MS - Team B 5.0 8 26 7 113 3.05 1.14 4.86 345 69.00
Jake Wohl Bob Miller MS - Team B 0.5 0 0 0 11 0.00 0.00 0.00 0 0.00